TKL NO.
TKL10115SA, TKL10116SA, TKL10117SA, TKL10118SA, TKL10119SA, TKL10120SA, TKL10121SA, TKL10122SA, TKL10123SA, TKL10126SA, TKL10127SA
OE NO.
10115, 10116, 10117, 42F-6-4 10118, 42F-6-5 10119, 42F-8-4 10120, 42F-8-6 10121, 42F-10-6 10122, 42F-10-8 10123, 10126, 10127
| TKL NO. | OE NO. | DESCRIPTION | ||||||
| PARKER | EATON | ALKON | MAF | GATES | Thread Size UNF | A | Hex | |
| TKL10115SA | 10115 | 1/4*1/8 | 0.44 | 0.44 | ||||
| TKL10116SA | 10116 | 1/4*3/16 | 1.08 | 0.44 | ||||
| TKL10117SA | 10117 | 5/16*1/4 | 1.28 | 0.50 | ||||
| TKL10118SA | 42F-6-4 | 10118 | 3/8*1/4 | 1.36 | 0.62 | |||
| TKL10119SA | 42F-6-5 | 10119 | 3/8*5/16 | 1.44 | 0.62 | |||
| TKL10120SA | 42F-8-4 | 10120 | 1/2*1/4 | 1.51 | 0.75 | |||
| TKL10121SA | 42F-8-6 | 10121 | 1/2*3/8 | 1.57 | 0.75 | |||
| TKL10122SA | 42F-10-6 | 10122 | 5/8*3/8 | 1.71 | 0.87 | |||
| TKL10123SA | 42F-10-8 | 10123 | 5/8*1/2 | 1.78 | 0.87 | |||
| TKL10126SA | 10126 | 3/4*1/2 | 1.99 | 1.06 | ||||
| TKL10127SA | 10127 | 3/4*5/8 | 2.10 | 1.06 | ||||
+86-13606859032
English
Español