TKL NO.
TKLVS269NTA-3-2, TKLVS269NTA-3-4, TKL85068, TKL85069, TKL85070, TKL85071, TKL85072, TKL85073, TKL85074, TKL85075, TKL85076, TKL85077, TKL85063, TKL85064, TKL85065, TKL85066, TKL85067
OE NO.
VS269NTA-3-2*, VS269NTA-3-4*, VS269NTA-4-2, VS269NTA-4-4, VS269NTA-4-6, VS269NTA-6-2, VS269NTA-6-4, VS269NTA-6-6, VS269NTA-6-8, VS269NTA-8-4, VS269NTA-8-6, VS269NTA-8-8, VS269NTA-10-6, VS269NTA-10-8, VS269NTA-10-12, VS269NTA-12-8, VS269NTA-12-12
| TKL NO. | OE NO. | DESCRIPTION | |||||||||
| PARKER | EATON | ALKON | MAF | GATES | DIXON | Tube O.D.* male NPTF | C | A | B | D | |
| TKLVS269NTA-3-2 | VS269NTA-3-2* | 69NAB32VS | 3/16*1/8 | 0.90 | 0.60 | 0.67 | 0.087 | ||||
| TKLVS269NTA-3-4 | VS269NTA-3-4* | 69NAB34VS | 3/16*1/4 | 0.91 | 0.62 | 0.87 | 0.087 | ||||
| TKL85068 | VS269NTA-4-2 | 1469x4 | 38091 | G32104-0402 | 69NAB42VS | 1/4*1/8 | 0.95 | 0.61 | 0.66 | 0.137 | |
| TKL85069 | VS269NTA-4-4 | 1469x4x4 | 38092 | G32104-0404 | 69NAB44VS | 1/4*1/4 | 1.00 | 0.65 | 0.81 | 0.137 | |
| TKL85070 | VS269NTA-4-6 | 1469x4x6 | 38093 | G32104-0406 | 69NAB46VS | 1/4*3/8 | 1.16 | 0.71 | 0.86 | 0.137 | |
| TKL85071 | VS269NTA-6-2 | 1469x6x2 | 38094 | G32104-0602 | 69NAB62VS | 3/8*1/8 | 1.19 | 0.72 | 0.73 | 0.217 | |
| TKL85072 | VS269NTA-6-4 | 1469x6 | 38095 | G32104-0604 | 69NAB64VS | 3/8*1/4 | 1.25 | 0.80 | 0.84 | 0.217 | |
| TKL85073 | VS269NTA-6-6 | 1469x6x6 | 38101 | G32104-0606 | 69NAB66VS | 3/8*3/8 | 1.30 | 0.85 | 0.91 | 0.217 | |
| TKL85074 | VS269NTA-6-8 | 1469x6x8 | 38102 | G32104-0608 | 69NAB68VS | 3/8*1/2 | 1.40 | 0.94 | 1.09 | 0.217 | |
| TKL85075 | VS269NTA-8-4 | 1469x8x4 | 38103 | G32104-0804 | 69NAB84VS | 1/2*1/4 | 1.38 | 0.84 | 0.98 | 0.338 | |
| TKL85076 | VS269NTA-8-6 | 1469x8 | 38104 | G32104-0806 | 69NAB86VS | 1/2*3/8 | 1.44 | 0.84 | 0.98 | 0.338 | |
| TKL85077 | VS269NTA-8-8 | 1469x8x8 | 38105 | G32104-0808 | 69NAB88VS | 1/2*1/2 | 1.55 | 0.92 | 1.11 | 0.338 | |
| TKL85063 | VS269NTA-10-6 | 1469x10x6 | 38106 | G32104-1006 | 69NAB106VS | 5/8*3/8 | 1.49 | 1.11 | 1.03 | 0.398 | |
| TKL85064 | VS269NTA-10-8 | 1469x10 | 38107 | G32104-1008 | 69NAB108VS | 5/8*1/2 | 1.58 | 1.02 | 1.25 | 0.398 | |
| TKL85065 | VS269NTA-10-12 | 1469x10x12 | 38110 | G32104-1012 | 5/8*3/4 | 1.76 | 1.16 | 1.25 | 0.400 | ||
| TKL85066 | VS269NTA-12-8 | 1469x12 | 38108 | G32104-1206 | 69NAB128VS | 3/4*1/2 | 1.70 | 1.12 | 1.28 | 0.523 | |
| TKL85067 | VS269NTA-12-12 | 38111 | G32104-1212 | 69NAB1212VS | 3/4*3/4 | 1.77 | 1.26 | 1.32 | 0.523 | ||
+86-13606859032
English
Español