| TKL NO. | DESCRIPTION | |||||||
| Min-Max Chain Size (in.) | Working Load Limit (lbs.) | Proof Load (lbs.) | Minimum Ultmate Strength (lbs.) | Weight Each (lbs.) | Handle Length (in.) | Barrel Length (in.) | Take Up (in.) | |
| TKL16823503802 | 3/8" - 1/2" | 9200 | 18400 | 33000 | 12.2 | 13.92 | 9.92 | 8 |
| TKL16823506602 | *5/16" - 3/8" | 6600 | 13200 | 19800 | 11 | 13.92 | 9.92 | 8 |
| TKL NO. | Dimensions (in.) | |||||||
| A | B | C | E | E1 | F | F1 | G | |
| TKL16823503802 | 13.92 | 1.3 | 2.6 | 23.82 | 31.82 | 28.93 | 34.93 | 0.63 |
| TKL16823506602 | 13.92 | 1.3 | 2.6 | 23.78 | 23.78 | 26.14 | 34.14 | 0.47 |
+86-13606859032
English
Español