TKL NO.
TKL20287A, TKL20288A, TKL20289A, TKL20290A, TKL20291A, TKL20292A, TKL20293A, TKL20294A, TKL20295A, TKL20296A
OE NO.
20287, 20288, 20289, 20290, 20291, 20292, 20293, 20294, 20295, 20296
| TKL NO. | OE NO. | DESCRIPTION | ||||||||
| PARKER | EATON | ALKON | MAF | GATES | DIXON | Tube O.D.* male NPTF | A | B | BODY Size | |
| TKL20287A | 20287 | 1/8*1/8 | 0.62 | 0.69 | 0.31 | |||||
| TKL20288A | 20288 | 3/16*1/8 | 0.62 | 0.69 | 0.37 | |||||
| TKL20289A | 169P-4-2 | 1269x4 | 20289 | 1/4*1/8 | 0.57 | 0.73 | 0.37 | |||
| TKL20290A | 169P-4-4 | 1269x4x4 | 20290 | 1/4*1/4 | 0.62 | 0.94 | 0.50 | |||
| TKL20291A | 169P-4-6 | 1269x4x6 | 20291 | 1/4*3/8 | 0.62 | 1.03 | 0.50 | |||
| TKL20292A | 169P-5-2 | 1269x5 | 20292 | 5/16*1/8 | 0.62 | 0.75 | 0.41 | |||
| TKL20293A | 169P-6-2 | 1269x6x2 | 20293 | 3/8*1/8 | 0.64 | 0.73 | 0.37 | |||
| TKL20294A | 169P-6-4 | 1269x6 | 20294 | 3/8*1/4 | 0.64 | 0.94 | 0.50 | |||
| TKL20295A | 169P-6-6 | 1269x6x6 | 20295 | 3/8*3/8 | 0.64 | 1.03 | 0.50 | |||
| TKL20296A | 169P-8-6 | 20296 | 1/2*3/8 | 0.89 | 1.27 | 0.73 | ||||
+86-13606859032
English
Español