TKL NO.
TKL28722FSA, TKL28724FSA, TKL28728FSA, TKL28729FSA, TKL28731FSA, TKL28733FSA, TKL28734FSA TKL28736FSA, TKL28738FSA, TKL28740FSA, TKL28742FSA
OE NO.
28722F, 28724F, 28728F, 28729F, 28731F, 28733F, 28734F, 28736F, 28738F, 28740F, 28742F
| TKL NO. | OE NO. | DESCRIPTION | ||||||||||
| PARKER | EATON | ALKON | MAF | GATES | Tube O.D. | Tube Thread | A NPTF | M | N | Y | Working Pressure | |
| TKL28722FSA | 28722F | 1/4 | 7/16-20 | 1/8-27 | 0.72 | 0.64 | 0.50 | 4367psi | ||||
| TKL28724FSA | 28724F | 1/4 | 7/16-20 | 1/4-18 | 0.81 | 0.84 | 0.53 | 3750psi | ||||
| TKL28728FSA | 28728F | 5/16 | 1/2-20 | 1/4-18 | 0.88 | 0.86 | 0.54 | |||||
| TKL28729FSA | 28729F | 3/8 | 9/16-18 | 1/8-27 | 0.83 | 0.65 | 0.63 | 3128psi | ||||
| TKL28731FSA | 28731F | 3/8 | 9/16-18 | 1/4-18 | 0.83 | 0.86 | 0.63 | 3128psi | ||||
| TKL28733FSA | 28733F | 3/8 | 9/16-18 | 3/8-18 | 0.91 | 0.95 | 0.81 | 3100psi | ||||
| TKL28734FSA | 28734F | 3/8 | 9/16-18 | 1/2-14 | 1.03 | 1.17 | 0.94 | 2826psi | ||||
| TKL28736FSA | 28736F | 1/2 | 3/4-16 | 3/8-18 | 0.98 | 0.95 | 0.75 | 2938psi | ||||
| TKL28738FSA | 28738F | 1/2 | 3/4-16 | 1/2-14 | 1.17 | 1.17 | 0.86 | 2826psi | ||||
| TKL28740FSA | 28740F | 5/8 | 7/8-14 | 1/2-14 | 1.08 | 1.08 | 0.88 | |||||
| TKL28742FSA | 28742F | 3/4 | 11/16-12 | 3/4-14 | 1.20 | 1.20 | 1.13 | 2442psi | ||||
+86-13606859032
English
Español