TKL NO.
TKL47354139201FLAT, TKL47354139201UNF, TKL47354139208FLAT, TKL47354139208UNF, TKL47354139202, TKL47354139222-30, TKL47354139222-28, TKL47354451006, TKL47354456001-32, TKL47354456001-30, TKL47354456001-28, TKL47354451001, TKL9868642X1M, TKL996813502, TKL9057624B2, TKL986813GX2M, TKL9857004B2, TKL47354378325, TKL4735388825, TKL996813501, TKL992660251, TKL47354378307, TKL1C4Z8600BA, TKLPC3607, TKL47354451602-32, TKL47354451602-30
OE NO.
4735-41392-01, 4735-41392-01, 4735-41392-08, 4735-41392-08, 4735-41392-02, 4735-41392-22, 4735-41392-22, 4735-44510-06/07, 4735-44560-01, 4735-44560-01, 4735-44560-01, 4735-44510-01, HORTON: 9868642X1-M, HORTON:996813502, 9057624B2, INTERNATIONAL 986813GX2-M, 9857004B2, 4735-43783-25, 4735-38825, 996813501, 992660251, 4735-43783-07, 1C4Z 8600 BA, PC360-7, 4735-44516-02, 4735-44516-02
| TKL NO. | OE NO. | DESCRIPTION | ||||
| Fan Dia | Pilot Dia | Blades | Material | Steel | ||
| TKL47354139201FLAT | 4735-41392-01 | 30" | 2.56" | 9 | Nylon | FLAT |
| TKL47354139201UNF | 4735-41392-01 | 30" | 2.56" | 9 | Nylon | UNFLAT |
| TKL47354139208FLAT | 4735-41392-08 | 32" | 2.56" | 9 | Nylon | FLAT |
| TKL47354139208UNF | 4735-41392-08 | 32" | 2.56" | 9 | Nylon | UNFLAT |
| TKL47354139202 | 4735-41392-02 | 30" | 2" | 9 | Nylon | FLAT |
| TKL47354139222-30 | 4735-41392-22 | 30" | 2" | 9 | Nylon | FLAT |
| TKL47354139222-28 | 4735-41392-22 | 28" | 2" | 9 | Nylon | FLAT |
| TKL47354451006 | 4735-44510-06/07 | 32" | 2.56" | 11 | Nylon | - |
| TKL47354456001-32 | 4735-44560-01 | 32" | 2.56" | 9 | Nylon | - |
| TKL47354456001-30 | 4735-44560-01 | 30" | 2.56" | 9 | Nylon | - |
| TKL47354456001-28 | 4735-44560-01 | 28" | 2.56" | 9 | Nylon | - |
| TKL47354451001 | 4735-44510-01 | 32" | 2.56" | 11 | Nylon | - |
| TKL9868642X1M | HORTON: 9868642X1-M | 29.5" | 2" | 11 | Nylon | UNFLAT |
| TKL996813502 | HORTON: 996813502 | 32" | 5" | 11 | Nylon | FLAT |
| TKL9057624B2 | 9057624B2 | 30" | 4.92" | 9 | Nylon | FLAT |
| TKL986813GX2M | INTERNATIONAL 986813GX2-M | 32" | 9.25" | 11 | Nylon | FLAT |
| TKL9857004B2 | 9857004B2 | 30" | 5" | 9 | Nylon | FLAT |
| TKL47354378325 | 4735-43783-25 | 26" | 2.56" | 9 | Nylon | UNFLAT |
| TKL4735388825 | 4735-38825 | 26" | 1" | 6 | Nylon | FLAT |
| TKL996813501 | 996813501 | 32" | 5" | 11 | Nylon | UNFLAT |
| TKL992660251 | 992660251 | 26" | 2.56" | 9 | Nylon | UNFLAT |
| TKL47354378307 | 4735-43783-07 | 26" | 5" | 9 | Nylon | UNFLAT |
| TKL1C4Z8600BA | 1C4Z 8600 BA | 26" | 5" | 9 | Nylon | UNFLAT |
| TKLPC3607 | PC360-7 | 32" | 2" | 9 | Nylon | FLAT |
| TKL47354451602-32 | 4735-44516-02 | 32" | 2.56" | 11 | Nylon | UNFLAT |
| TKL47354451602-30 | 4735-44516-02 | 30" | 2.56" | 11 | Nylon | UNFLAT |
+86-13606859032
English
Español