TKL NO.
TKL28760FSA, TKL28762FSA, TKL28766FSA, TKL28768FSA, TKL28770FSA, TKL28772FSA, TKL28773FSA, TKL28774FSA, TKL28777FSA, TKL28778FSA, TKL28780FSA, TKL28781FSA, TKL28783FSA, TKL28784FSA, TKL28786FSA
OE NO.
28722F, 28724F, 28728F, 28729F, 28731F, 28733F, 28734F, 28736F, 28738F, 28740F, 28742F
| TKL NO. | OE NO. | DESCRIPTION | ||||||||||
| PARKER | EATON | ALKON | MAF | GATES | Tube O.D. | Tube Thread | ANPTF | M | N | Y | Working Pressure | |
| TKL28760FSA | 28722F | 1/4 | 7/16-20 | 1/8-27 | 0.89 | 0.78 | 0.50 | 2160psi | ||||
| TKL28762FSA | 28724F | 1/4 | 7/16-20 | 1/4-18 | 1.05 | 1.03 | 0.53 | 1846psi | ||||
| TKL28766FSA | 28728F | 5/16 | 1/2-20 | 1/4-18 | 1.10 | 1.10 | 0.55 | 3905psi | ||||
| TKL28768FSA | 28729F | 3/8 | 9/16-18 | 1/8-27 | 1.06 | 1.00 | 0.56 | 3128psi | ||||
| TKL28770FSA | 28731F | 3/8 | 9/16-18 | 1/4-18 | 1.06 | 1.09 | 0.54 | 1564psi | ||||
| TKL28772FSA | 28733F | 3/8 | 9/16-18 | 3/8-18 | 1.15 | 1.22 | 0.74 | 1464psi | ||||
| TKL28773FSA | 28734F | 3/8 | 9/16-18 | 1/2-14 | 1.22 | 1.47 | 0.90 | 1265psi | ||||
| TKL28774FSA | 28736F | 1/2 | 3/4-16 | 3/8-18 | 1.25 | 1.22 | 0.81 | 1467psi | ||||
| TKL28777FSA | 28738F | 1/2 | 3/4-16 | 1/2-14 | 1.31 | 1.47 | 0.90 | 1265psi | ||||
| TKL28778FSA | 28740F | 1/2 | 3/4-16 | 3/4-14 | 1.40 | 1.59 | 0.89 | 2061psi | ||||
| TKL28780FSA | 28742F | 5/8 | 7/8-14 | 1/2-14 | 1.45 | 1.47 | 0.88 | 1265psi | ||||
| TKL28781FSA | 3/4 | 11/16-12 | 1/2-14 | 1.66 | 1.56 | 1.08 | 1265psi | |||||
| TKL28783FSA | 3/4 | 11/16-12 | 3/4-14 | 1.66 | 1.59 | 1.06 | 1084psi | |||||
| TKL28784FSA | 1 | 15/16-12 | 3/4-14 | 1.88 | 1.77 | 1.32 | 1802psi | |||||
| TKL28786FSA | 1 | 15/16-12 | 1-11 1/2 | 1.81 | 1.97 | 1.30 | 2361psi | |||||
+86-13606859032
English
Español