TKL NO.
TKL10440SA
TKL10441SA
TKL10442SA
TKL10443SA
TKL10444SA
OE NO.
664FHD-4-2
664FHD-4-4
664FHD-6-4
| TKL NO. | OE NO. | DESCRIPTION | ||||||
| PARKER | EATON | ALKON | MAF | GATES | Female Flare* male NPTF | A | Hex | |
| TKL10440SA | 664FHD-4-2 | 10440 | 1/4*1/8 | 0.91 | 0.62 | |||
| TKL10441SA | 664FHD-4-4 | 10441 | 1/4*1/4 | 1.01 | 0.62 | |||
| TKL10442SA | 664FHD-6-4 | 10442 | 3/8*1/4 | 1.28 | 0.81 | |||
| TKL10443SA | 10443 | 1/2*3/8 | 1.36 | 0.94 | ||||
| TKL10444SA | 10444 | 1/2*1/2 | 1.46 | 0.94 | ||||
+86-13606859032
English
Español