TKL NO.
TKL20211A
TKL20212A
TKL20213A
TKL20214A
OE NO.
20211
20212
20213
20214
| TKL NO. | OE NO. | DESCRIPTION | ||||||||
| PARKER | EATON | ALKON | MAF | GATES | DIXON | Tube O.D. | Thread | A | HEX (DIA.) | |
| TKL20211A | 61P-4 | 1261x4A | 20211 | 1/4 | 3/8-24 | 0.35 | 0.44 | |||
| TKL20212A | 61P-5 | 1261x5A | 20212 | 5/16 | 7/16-24 | 0.35 | 0.50 | |||
| TKL20213A | 61P-6 | 1261x6A | 20213 | 3/8 | 1/2-24 | 0.37 | 0.56 | |||
| TKL20214A | 61P-8 | 1261x8A | 20214 | 1/2 | 11/16-20 | 0.42 | 0.81 | |||
+86-13606859032
English
Español