TKL NO.
TKL28752SA
TKL28753SA
TKL28754SA
TKL28756SA
OE NO.
28752
28753
28754
28756
| TKL NO. | OE NO. | DESCRIPTION | |||||||||
| PARKER | EATON | ALKON | MAF | GATES | Tube O.D. | ANPTF | Tube Thread | L | Hex | Working Pressure | |
| TKL28752SA | 28752 | 1/4 | 1/4-18 | 7/16-20 | 1.389 | 0.563 | 3250psi | ||||
| TKL28753SA | 28753 | 3/8 | 1/4-18 | 9/16-18 | 1.600 | 0.563 | 3250psi | ||||
| TKL28754SA | 28754 | 3/8 | 3/8-18 | 9/16-18 | 1.574 | 0.690 | 2925psi | ||||
| TKL28756SA | 28756 | 1/2 | 1/2-14 | 3/4-16 | 1.706 | 0.875 | 2600psi | ||||
+86-13606859032
English
Español