TKL NO.
TKL10463SA
TKL10467SA
TKL43F-6-10SA
TKL10464SA
TKL10469SA
TKL10468SA
TKL43F-10-12SA
TKL10470SA
OE NO.
43F-4-6 10463
43F-4-6 10467
43F-6-10
43F-8-6 10464
43F-8-10 10469
43F-10-8 10468
43F-10-12*
10470
| TKL NO. | OE NO. | DESCRIPTION | ||||||
| PARKER | EATON | ALKON | MAF | GATES | male Flare*Female Flare | A | Hex | |
| TKL10463SA | 43F-4-6 | 10463 | 1/4*3/8 | 1.22 | 0.81 | |||
| TKL10467SA | 43F-4-6 | 10467 | 3/8*1/2 | 1.44 | 0.94 | |||
| TKL43F-6-10SA | 43F-6-10 | 3/8*5/8 | 1.63 | 1.12 | ||||
| TKL10464SA | 43F-8-6 | 10464 | 1/2*3/8 | 1.41 | 0.81 | |||
| TKL10469SA | 43F-8-10 | 10469 | 1/2*5/8 | 1.68 | 1.06 | |||
| TKL10468SA | 43F-10-8 | 10468 | 5/8*1/2 | 1.63 | 1.00 | |||
| TKL43F-10-12SA | 43F-10-12* | 5/8*3/4 | 1.97 | 1.31 | ||||
| TKL10470SA | 10470 | 3/4*5/8 | 1.75 | 1.18 | ||||
+86-13606859032
English
Español