TKL NO.
TKL20218A
TKL20219A
TKL20220A
TKL20221A
TKL20222A
TKL20223A
OE NO.
20218
20219
20220
20221
20222
20223
| TKL NO. | OE NO. | DESCRIPTION | ||||||||
| PARKER | EATON | ALKON | MAF | GATES | DIXON | Tube O.D. | Thread | A | HEX(Dia.) | |
| TKL20218A | 20218 | 1/8 | 5/16-24 | 0.31 | 0.37 | |||||
| TKL20219A | 20219 | 3/16 | 3/8-24 | 0.35 | 0.44 | |||||
| TKL20220A | 61PN-4 | 1261x4 | 20220 | 1/4 | 3/8-24 | 0.34 | 0.44 | |||
| TKL20221A | 61PN-5 | 1261x5 | 20221 | 5/16 | 7/16-24 | 0.34 | 0.50 | |||
| TKL20222A | 61PN-6 | 1261x6 | 20222 | 3/8 | 1/2-24 | 0.38 | 0.56 | |||
| TKL20223A | 61PN-8 | 1261x8 | 20223 | 1/2 | 11/16-20 | 0.42 | 0.81 | |||
+86-13606859032
English
Español