TKL NO.
TKL18114SA, TKL18110SA, TKL18111SA, TKL18115SA, TKL18116SA, TKL18117SA, TKL18118SA, TKL18119SA
OE NO.
18114, 18110, 164C-6-4-4 18111, 164C-6-6-4 18115 164C-06-06-04, 18116, 164C-8-8-6 18117 164C-08-08-06, 18118, 18119
| TKL NO. | OE NO. | DESCRIPTION | ||||||||
| PARKER | EATON | ALKON | MAF | GATES | DIXOH | Size1*2*3 | A | B | BOYD Size | |
| TKL18114SA | 18114 | 1/4*1/4*1/8 | 0.62 | 0.59 | 0.38 | |||||
| TKL18110SA | 18110 | 1/4*1/4*3/8 | 0.69 | 0.75 | 0.50 | |||||
| TKL18111SA | 164C-6-4-4 | 18111 | 3/8*1/4*1/4 | 0.75 | 0.69 | 0.50 | ||||
| TKL18115SA | 164C-6-6-4 | 18115 | 164C-06-06-04 | 3/8*3/8*1/4 | 0.75 | 0.69 | 0.50 | |||
| TKL18116SA | 18116 | 1/2*1/2*1/4 | 0.94 | 0.81 | 0.59 | |||||
| TKL18117SA | 164C-8-8-6 | 18117 | 164C-08-08-06 | 1/2*1/2*3/8 | 0.94 | 0.81 | 0.59 | |||
| TKL18118SA | 18118 | 5/8*5/8*3/8 | 1.06 | 0.94 | 0.69 | |||||
| TKL18119SA | 18119 | 5/8*5/8*1/2 | 1.06 | 1.06 | 0.69 | |||||
+86-13606859032
English
Español