TKL NO.
TKL20308A
TKL20309A
TKL20310A
TKL20311A
TKL20312A
TKL20313A
TKL20314A
OE NO.
20308
20309
20310
20311
20312
20313
20314
| TKL NO. | OE NO. | DESCRIPTION | ||||||||
| PARKER | EATON | ALKON | MAF | GATES | DIXON | Tube O.D.* male NPTF | A | B | BODY Size | |
| TKL20308A | 20308 | 1/8*1/8 | 0.62 | 0.69 | 0.31 | |||||
| TKL20309A | 20309 | 3/16*1/8 | 0.62 | 0.69 | 0.31 | |||||
| TKL20310A | 171P-4-2 | 1271X4 | 20310 | 1/4*1/8 | 0.53 | 0.75 | 0.37 | |||
| TKL20311A | 171P-4-4 | 1271x4x4x4 | 20311 | 1/4*1/4 | 0.53 | 0.88 | 0.37 | |||
| TKL20312A | 171P-5-2 | 20312 | 5/16*1/8 | 0.62 | 0.75 | 0.37 | ||||
| TKL20313A | 171P-6-4 | 1271x6 | 20313 | 3/8*1/4 | 0.66 | 0.94 | 0.44 | |||
| TKL20314A | 171P-8-6 | 20314 | 1/2*3/8 | 0.81 | 1.06 | 0.63 | ||||
+86-13606859032
English
Español