TKL NO.
TKL10493SA
TKL10494SA
TKL10495SA
TKL10496SA
TKL10497SA
OE NO.
166FSV-4-4 10493
166FSV-6-6 10494
166FSV-8-8 10495
166FSV-10-10 10496
166FSV-12-12 10497
| TKL NO. | OE NO. | DESCRIPTION | |||||||
| PARKER | EATON | ALKON | MAF | GATES | male Flare*Female Flare | A | B | Hex | |
| TKL10493SA | 166FSV-4-4 | 10493 | 1/4 | 0.93 | 0.86 | 0.563 | |||
| TKL10494SA | 166FSV-6-6 | 10494 | 3/8 | 1.13 | 1.10 | 0.75 | |||
| TKL10495SA | 166FSV-8-8 | 10495 | 1/2 | 1.29 | 1.20 | 0.88 | |||
| TKL10496SA | 166FSV-10-10 | 10496 | 5/8 | 1.50 | 1.30 | 1.00 | |||
| TKL10497SA | 166FSV-12-12 | 10497 | 3/4 | 1.83 | 1.60 | 1.25 | |||
+86-13606859032
English
Español