TKL NO.
TKLPMTCE-4
TKLPMTCE-4-8
TKLPMTCE-6
TKLPMTCE-6-8
TKLPMTCE-8
OE NO.
PMTCE-4
PMTCE-4-8
PMTCE-6
PMTCE-6-8
PMTCE-8
| TKL NO. | OE NO. | DESCRIPTION | |||||||
| PARKER | EATON | GATES | Tube Size | Cavity size | L | M | O.D | FLOW DIA.D. | |
| TKLPMTCE-4 | PMTCE-4 | 1861X4 | G31080-0004 | 1/4 | 0.504 | 0.644 | 0.444 | 0.556 | 0.14 |
| TKLPMTCE-4-8 | PMTCE-4-8 | 1/4 | 0.775 | 0.666 | 0.422 | 0.877 | 0.14 | ||
| TKLPMTCE-6 | PMTCE-6 | 1861X6 | G31080-0006 | 3/8 | 0.695 | 0.844 | 0.644 | 0.755 | 0.217 |
| TKLPMTCE-6-8 | PMTCE-6-8 | 3/8 | 0.775 | 0.844 | 0.644 | 0.877 | 0.217 | ||
| TKLPMTCE-8 | PMTCE-8 | 1861X8 | G31080-0008 | 1/2 | 0.775 | 0.998 | 0.777 | 0.877 | 0.338 |
+86-13606859032
English
Español