TKL NO.
TKL23503820, TKL23505620, TKL23503825, TKLCH1216
| TKL NO. | DESCRIPTION | |||
| Length Marking | Maximum Stretch Marking | Breaking Capacity (lbs) | Load at 100% Elongation (lbs) | |
| TKL23503820 | 3/8" | 20' | 6600 | 22.2 |
| TKL23505620 | 5/16" | 20' | 4700 | 21.7 |
| TKL23503825 | 3/8" | 25' | 6600 | 27.2 |
| TKLCH1216 | 1/2" | 16' | 11300 | - |
+86-13606859032
English
Español