TKL NO.
TKLEV221618L101, TKLPEV251615R101, TKLEV181615R101, TKLEV222418R101, TKLPEV221615L101, TKLPEV221618R101
OE NO.
EV221618L101, PEV251615R101 J69-1056-251615R01, EV181615R101, EV222418R101, PEV221615L101, PEV221618R101
| TKL NO. | OE NO. | DESCRIPTION | |||||||
| APPLICATION | APPLICATION | Of Rotation | Nominal Displacement | Highest Rotational Speed | Controlled Flow Rate | Fuel Feed Hole | Fuel Discharge Hole | ||
| TKLEV221618L101 | EV221618L101 | AMERICAN TRUCK | 185 bar | LEFT | 22.0ml/r | 500-3600r/min | 16.0L/min | 11/16-12UN | 3/4-16UNF |
| TKLPEV251615R101 | PEV251615R10 1J69-1056-251615R01 | J69-1056-251615R01 | 150 bar | RIGHT | 25.0ml/r | 500-3600r/min | 16.0L/min | 11/16-12UN | 3/4-16UNF |
| TKLEV181615R101 | EV181615R101 | J69-1056-181615R01 | 150 bar | RIGHT | 18.0ml/r | 500-3600r/min | 16.0L/min | 11/16-12UN | 3/4-16UNF |
| TKLEV222418R101 | EV222418R101 | AMERICAN TRUCK | 180 bar | RIGHT | 23.0ml/r | 500-3600r/min | 24.0L/min | 11/16-12UN | 3/4-16UNF |
| TKLPEV221615L101 | PEV221615L101 | FREIGHTLINER - KENWORTH - COLUMBIA | 145 bar | LEFT | 22.0ml/r | 500-3600r/min | 16.0L/min | 11/16-12UN | 3/4-16UNF |
| TKLPEV221618R101 | PEV221618R101 | ISX - RHJ69-1056-221618R01 | 185 bar | RIGHT | 22.0ml/r | 500-3600r/min | 16.0L/min | 11/16-12UN | 3/4-16UNF |
| TKLEV181618R101 | EV181618R101 | PETERBILT-KENWORTH | 180 bar | RIGHT | 18.0ml/r | 500-3600r/min | 16.0L/min | 11/16-12UN | 3/4-16UNF |
| TKLEV181618L101 | EV181618L101 | KENWORTH, PETERBILT, MACK AND WESTERN STAR | 180 bar | LEFT | 18.0ml/r | 500-3600r/min | 16.0L/min | 11/16-12UN | 3/4-16UNF |
| TKL221615R | 221615R | CAT S60 ISX ISM | 145 bar | RIGHT | 22.0ml/r | 500-3600r/min | 16.0L/min | 11/16-12UN | 3/4-16UNF |
+86-13606859032
English
Español