| TKL NO. | DESCRIPTION | ||||
| TKLAX77565828A | Track TR | Brake Size | Axle Beam | Bearings | P.C.D. |
| 77.5" | Φ420*180mm(4707) | Φ127*19mm(SAE1527) | HM518445/10 | Φ285.75mm(11.25") | |
| Studs | Center Line | Camshaft | Max Apacity | Slack Adjuster | |
| 10-M22x1.5 ISO | 380 | SL=658mm;28 teeth | 28660lbs | Automatic | |
| TKL NO. | DESCRIPTION | ||||
| TKLAX77564828M | Track TR | Brake Size | Axle Beam | Bearings | P.C.D. |
| 77.5" | Φ420*180mm(4707) | HM518445/10 | HM518445/10 | Φ285.75mm(11.25") | |
| Studs | Center Line | Camshaft | Max Apacity | Slack Adjuster | |
| 10-M22x1.5 ISO | 400.5 | SL=648mm;28 teeth | 28660lbs | Manual | |
+86-13606859032
English
Español